Map Display of Trust in Science
What is the Trust in Science Index?

This metric aggregates public responses to questions about trust in science and scientists. Individuals sampled within countries received a trust score between 1 (low trust) and 4 (high trust). The colors on the map will indicate the average trust in science score for the country.

Overall Average Science Trust Index

2.94

Overall Average Medical Trust

81 %

Country Percent High Trust Percent Medium Trust Percent Low Trust Percent No Opinion Avg Science Trust Index
Afghanistan 12.80 44.70 16.40 26.10 2.86
Albania 9.00 49.00 36.70 5.30 2.63
Algeria 5.00 52.90 26.80 15.30 2.69
Argentina 20.80 57.40 17.70 4.10 3.01
Armenia 5.60 54.40 24.40 15.60 2.75
Australia 35.00 57.23 7.08 0.70 3.26
Austria 23.40 67.40 7.40 1.80 3.17
Azerbaijan 19.90 61.20 10.20 8.70 3.11
Bangladesh 20.70 62.90 8.00 8.40 3.12
Belarus 7.73 72.10 12.35 7.82 2.95
Belgium 41.53 49.20 7.87 1.39 3.32
Benin 11.70 31.00 42.60 14.70 2.50
Bolivia 5.70 52.90 34.80 6.60 2.63
Bosnia and Herzegovina 2.90 54.50 35.10 7.50 2.60
Botswana 17.76 34.23 29.64 18.36 2.77
Brazil 12.20 52.50 30.20 5.10 2.75
Bulgaria 11.19 56.34 19.38 13.09 2.87
Burkina Faso 10.10 40.30 27.50 22.10 2.73
Burundi 16.80 24.20 41.90 17.10 2.65
Cambodia 5.70 39.20 4.70 50.40 3.02
Cameroon 11.00 42.70 32.00 14.30 2.70
Canada 29.55 58.40 7.51 4.55 3.21
Chad 10.00 34.90 35.20 19.90 2.60
Chile 14.30 53.60 26.50 5.60 2.79
China 20.47 49.03 6.82 23.68 3.17
Colombia 9.50 52.30 32.10 6.10 2.69
Comoros 9.80 37.00 39.00 14.20 2.58
Costa Rica 21.90 54.20 21.00 2.90 2.97
Croatia 18.40 56.90 17.80 6.90 2.99
Cyprus 20.77 51.43 13.25 14.54 3.07
Czechia 33.80 43.50 14.60 8.10 3.17
Denmark 30.20 63.80 5.90 0.10 3.24
Dominican Republic 13.20 53.90 27.20 5.70 2.80
Ecuador 8.50 49.60 37.10 4.80 2.58
Egypt 22.80 38.40 9.60 29.20 3.16
El Salvador 8.50 45.80 42.10 3.60 2.57
Estonia 18.80 59.00 6.10 16.10 3.14
Eswatini 14.80 49.40 23.80 12.00 2.84
Ethiopia 15.00 52.60 12.50 19.90 3.03
Finland 34.50 58.50 6.50 0.50 3.27
France 23.30 67.40 8.80 0.50 3.16
Gabon 8.40 34.70 48.50 8.40 2.50
Georgia 5.90 61.60 21.00 11.50 2.77
Germany 25.20 61.00 11.80 2.00 3.13
Ghana 22.00 58.10 11.80 8.10 3.09
Greece 9.30 62.00 20.60 8.10 2.84
Guatemala 8.90 44.90 38.60 7.60 2.59
Guinea 23.20 35.00 26.30 15.50 2.91
Haiti 9.80 57.40 24.20 8.60 2.81
Honduras 11.00 48.70 32.40 7.90 2.69
Hungary 13.80 67.40 12.20 6.60 2.97
Iceland 34.40 60.00 3.60 2.00 3.31
India 21.30 54.90 13.70 10.10 3.08
Indonesia 7.50 55.30 20.80 16.40 2.79
Iran 20.20 55.12 5.57 19.10 3.20
Iraq 19.10 51.90 23.80 5.20 2.90
Ireland 40.00 54.20 4.50 1.30 3.35
Israel 28.02 59.41 11.29 1.29 3.14
Italy 15.90 74.20 9.50 0.40 3.07
Côte d'Ivoire 5.10 36.50 34.40 24.00 2.55
Japan 11.16 76.89 7.37 4.58 3.04
Jordan 15.07 48.30 24.45 12.18 2.85
Kazakhstan 17.70 56.90 10.50 14.90 3.07
Kenya 10.50 58.00 24.60 6.90 2.83
Kosovo 10.20 61.60 22.90 5.30 2.84
Kuwait 19.88 43.96 9.29 26.87 3.14
Kyrgyzstan 11.40 63.90 16.00 8.70 2.93
Laos 15.88 40.66 11.49 31.97 3.05
Latvia 7.84 62.49 6.07 23.60 3.01
Lebanon 19.90 54.20 22.00 3.90 2.94
Liberia 22.00 48.30 18.30 11.40 2.99
Libya 18.94 54.34 13.96 12.76 3.04
Lithuania 15.80 56.80 11.50 15.90 3.03
Luxembourg 21.90 68.10 8.20 1.80 3.15
Macedonia 6.15 46.53 33.04 14.29 2.60
Madagascar 9.00 39.00 32.30 19.70 2.62
Malawi 20.70 43.30 26.50 9.50 2.90
Malaysia 12.90 42.30 14.40 30.40 2.95
Mali 18.10 42.20 15.70 24.00 3.00
Malta 33.47 54.62 6.45 5.46 3.27
Mauritania 2.80 26.30 37.90 33.00 2.35
Mauritius 8.40 62.50 24.30 4.80 2.80
Mexico 11.22 60.93 25.92 1.93 2.82
Moldova 4.30 47.20 39.20 9.30 2.56
Mongolia 11.80 55.50 16.40 16.30 2.92
Montenegro 2.90 41.40 41.60 14.10 2.49
Morocco 13.49 47.05 10.99 28.47 3.02
Mozambique 27.70 34.00 20.00 18.30 3.04
Myanmar 31.20 52.00 4.60 12.20 3.31
Namibia 6.57 48.86 35.22 9.35 2.63
Nepal 14.40 56.10 7.90 21.60 3.09
Netherlands 26.47 57.04 16.28 0.20 3.08
New Zealand 32.53 60.68 5.39 1.40 3.26
Nicaragua 8.50 48.30 36.10 7.10 2.62
Niger 37.20 28.80 14.50 19.50 3.24
Nigeria 19.00 57.80 18.10 5.10 2.98
Northern Cyprus 15.50 54.40 21.40 8.70 2.94
Norway 38.90 56.60 3.40 1.10 3.33
Pakistan 10.80 54.50 21.40 13.30 2.84
Palestinian Territories 14.90 53.60 17.50 14.00 2.93
Panama 8.00 50.20 38.60 3.20 2.60
Paraguay 7.80 44.90 33.00 14.30 2.66
Peru 5.00 51.00 36.30 7.70 2.55
Philippines 30.00 52.30 14.60 3.10 3.13
Poland 20.50 66.90 9.60 3.00 3.10
Portugal 34.67 57.24 6.99 1.10 3.26
Dem. Rep. Congo 11.40 26.60 41.90 20.10 2.48
Romania 23.45 49.50 18.66 8.38 3.01
Russia 13.50 61.15 13.90 11.45 2.98
Rwanda 20.90 43.80 11.30 24.00 3.12
Saudi Arabia 26.38 48.62 8.46 16.54 3.21
Senegal 12.10 48.60 22.20 17.10 2.84
Serbia 10.00 59.70 23.20 7.10 2.84
Sierra Leone 16.60 41.90 25.60 15.90 2.85
Singapore 22.00 49.50 16.30 12.20 3.02
Slovakia 17.40 61.40 16.60 4.60 2.97
Slovenia 16.60 67.40 15.90 0.10 3.01
South Africa 11.80 42.70 31.00 14.50 2.71
South Korea 6.90 69.43 21.10 2.56 2.84
Spain 41.20 53.60 4.60 0.60 3.36
Sri Lanka 13.89 55.28 12.26 18.58 3.01
Sweden 27.80 62.90 7.30 2.00 3.20
Switzerland 21.30 69.70 7.00 2.00 3.18
Taiwan 4.90 68.50 17.50 9.10 2.81
Tajikistan 44.00 39.00 9.10 7.90 3.36
Tanzania 31.20 52.90 6.70 9.20 3.25
Thailand 8.80 62.10 8.20 20.90 2.98
The Gambia 32.40 42.00 12.20 13.40 3.21
Togo 1.30 19.90 46.70 32.10 2.23
Tunisia 15.58 49.95 17.78 16.68 2.94
Turkey 14.40 51.30 23.30 11.00 2.87
Turkmenistan 20.10 66.20 6.40 7.30 3.13
Uganda 17.50 50.50 23.50 8.50 2.91
Ukraine 10.30 62.70 16.90 10.10 2.90
United Arab Emirates 26.07 39.80 10.25 23.88 3.19
United Kingdom 36.00 54.90 8.30 0.80 3.27
United States of America 28.03 55.96 11.53 4.47 3.14
Uruguay 18.90 53.80 17.70 9.60 2.98
Uzbekistan 52.50 40.00 2.30 5.20 3.51
Venezuela 16.60 46.00 33.40 4.00 2.75
Vietnam 3.95 41.90 19.47 34.68 2.71
Yemen 18.60 39.90 21.10 20.40 2.91
Zambia 16.50 41.90 30.20 11.40 2.80
Zimbabwe 15.00 52.50 22.70 9.80 2.90
Country Proportion of Trust Life Expectancy (2018)
Afghanistan 0.74 63
Albania 0.69 79
United Arab Emirates 0.78 80
Argentina 0.90 77
Armenia 0.74 75
Australia 0.97 83
Austria 0.94 82
Azerbaijan 0.82 73
Burundi 0.64 62
Belgium 0.96 82
Benin 0.50 60
Burkina Faso 0.72 60
Bangladesh 0.90 73
Bulgaria 0.80 75
Bosnia and Herzegovina 0.76 77
Belarus 0.77 74
Bolivia 0.63 68
Brazil 0.72 75
Botswana 0.62 65
Canada 0.94 82
Switzerland 0.94 84
Chile 0.76 80
China 0.78 78
Cameroon 0.62 61
Colombia 0.70 77
Comoros 0.52 64
Costa Rica 0.84 79
Cyprus 0.77 81
Germany 0.94 81
Denmark 0.97 81
Dominican Republic 0.84 73
Algeria 0.65 76
Ecuador 0.75 77
Spain 0.97 83
Estonia 0.87 78
Ethiopia 0.85 65
Finland 0.97 82
France 0.95 83
Gabon 0.49 66
United Kingdom 0.93 81
Georgia 0.81 73
Ghana 0.89 64
Guinea 0.66 59
Greece 0.87 82
Guatemala 0.69 73
Honduras 0.76 73
Croatia 0.93 78
Haiti 0.78 64
Hungary 0.90 76
Indonesia 0.84 70
India 0.93 71
Ireland 0.94 82
Iraq 0.63 72
Iceland 0.97 83
Israel 0.90 83
Italy 0.91 83
Jordan 0.82 76
Japan 0.93 84
Kazakhstan 0.78 73
Kenya 0.78 63
Cambodia 0.81 71
Kuwait 0.73 80
Lebanon 0.84 80
Liberia 0.79 61
Libya 0.77 73
Sri Lanka 0.93 76
Lithuania 0.84 76
Luxembourg 0.94 82
Latvia 0.83 75
Morocco 0.68 74
Moldova 0.73 70
Madagascar 0.65 65
Mexico 0.83 74
Mali 0.76 59
Malta 0.95 82
Myanmar 0.93 66
Montenegro 0.69 77
Mongolia 0.82 71
Mozambique 0.74 61
Mauritania 0.55 65
Mauritius 0.65 74
Malawi 0.76 63
Malaysia 0.94 76
Namibia 0.74 63
Niger 0.74 62
Nigeria 0.80 53
Nicaragua 0.71 74
Netherlands 0.92 82
Norway 0.98 83
Nepal 0.90 69
New Zealand 0.96 82
Pakistan 0.86 66
Panama 0.73 78
Peru 0.70 76
Philippines 0.86 72
Poland 0.89 78
Portugal 0.92 81
Paraguay 0.76 74
Romania 0.73 75
Rwanda 0.94 66
Saudi Arabia 0.82 77
Senegal 0.82 68
Singapore 0.95 83
Sierra Leone 0.73 60
El Salvador 0.73 73
Serbia 0.81 76
Slovenia 0.92 81
Sweden 0.97 83
Eswatini 0.84 59
Chad 0.53 53
Togo 0.52 60
Thailand 0.98 79
Tajikistan 0.94 70
Turkmenistan 0.93 69
Tunisia 0.84 76
Tanzania 0.91 67
Uganda 0.79 63
Ukraine 0.70 72
Uruguay 0.88 78
United States 0.95 79
Uzbekistan 0.94 71
Kosovo 0.76 79
South Africa 0.76 66
Zambia 0.80 62
Zimbabwe 0.80 61